ZAQ Series Air Quality Station Comparison
Nine outdoor air quality monitoring station models split into two families: the ZAQ350 series (particulates, noise, weather, no gas sensors) and the ZAQ650 series (particulates, gas pollutants, weather). Compare all nine side by side to find the right coverage.
| ZAQ220 | ZAQ350 | ZAQ360 | ZAQ370 | ZAQ380 | ZAQ620 | ZAQ650 | ZAQ660 | ZAQ670 | |
|---|---|---|---|---|---|---|---|---|---|
| Core parameters | Temp, humidity, PM2.5/PM10 (compact, no gases) | Temp, humidity, pressure, wind, PM2.5/PM10, noise, compass | ZAQ350 suite + rainfall | ZAQ360 suite + solar radiation, illumination | ZAQ370 suite + UV index | Temp, humidity, CO, SO2, NO2, O3, PM2.5/PM10 | Temp, humidity, pressure, wind, CO, SO2, NO2, O3, PM2.5/PM10 | ZAQ650 suite + rainfall | ZAQ660 suite + solar radiation, illumination |
| Gas sensors (CO/SO2/NO2/O3) | — | — | — | — | — | Yes | Yes | Yes | Yes |
| Noise measurement | — | 30-130 dB(A) | 30-130 dB(A) | 30-130 dB(A) | 30-130 dB(A) | — | — | — | — |
| Weather parameters (wind, rain, radiation) | — | Wind only | Wind + rainfall | Wind + rainfall + radiation/illumination | Wind + rainfall + radiation/illumination + UVI | — | Wind only | Wind + rainfall | Wind + rainfall + radiation/illumination |
| Dimensions (Ø110mm x height) | 242 mm | 299 mm | 302 mm | 302 mm | 302 mm | 242 mm | 299 mm | 302 mm | 302 mm |
| Protection rating | IP55 overall, IP67 (temp/humidity) | IP55 overall, IP67 (temp/humidity), IP68 (pressure/noise) | IP55 overall, IP67 (temp/humidity), IP68 (pressure/noise) | IP55 overall, IP67 (temp/humidity), IP68 (pressure/noise) | IP55 overall, IP67 (temp/humidity), IP68 (pressure/noise) | IP55 overall, IP67 (temp/humidity) | IP55 overall, IP67 (temp/humidity), IP68 (pressure) | IP55 overall, IP67 (temp/humidity), IP68 (pressure) | IP55 overall, IP67 (temp/humidity), IP68 (pressure) |
Frequently asked questions
What's the difference between the ZAQ350 and ZAQ650 series? +
The ZAQ350 series (350/360/370/380) does not include gas sensors (CO, SO2, NO2, O3) but adds noise measurement, which the ZAQ650 series (650/660/670) doesn't have. The ZAQ650 series is built around gas pollutant monitoring; the ZAQ350 series is built around particulate and noise monitoring with weather context.
Which model do I need for basic PM2.5/PM10 monitoring only? +
The ZAQ220 or ZAQ620 are the compact options. ZAQ220 covers temperature, humidity and particulates only. ZAQ620 adds the full gas sensor suite (CO, SO2, NO2, O3) in the same compact housing size.
Do any ZAQ models include rainfall or solar radiation? +
Yes. Within the ZAQ350 series, the ZAQ360 adds rainfall, the ZAQ370 adds rainfall plus solar radiation and illumination, and the ZAQ380 adds UV index on top of that. The same escalation pattern applies to ZAQ660 and ZAQ670 within the ZAQ650 series.