ZAQ670 Outdoor Air Quality Monitoring Station
ZAQ670
The ZAQ670 is an outdoor air quality monitoring station that adds solar radiation, illumination and compass heading to gas, particulate and weather monitoring. It covers temperature, humidity, pressure, wind, rainfall, CO, SO2, NO2, O3, PM2.5 and PM10. MetSensor UK supplies the ZAQ670 as the UK reseller of Zata IoT sensors.
- ✓ Solar radiation measurement via pyranometer, 0-2000 W/m²
- ✓ Illumination measurement 0-200k Lux
- ✓ Compass heading measurement 0-360°
- ✓ PM2.5/PM10, wind, rainfall and full gas suite (CO, SO2, NO2, O3)
- ✓ IP55 overall, IP67 temperature/humidity, IP68 pressure
- ✓ Optional GPS and 4G modules
Specifications
| Temperature | Range -50 to 85°C; resolution 0.1°C; accuracy ±0.2°C |
|---|---|
| Humidity | Range 0-100%; resolution 0.1%; accuracy ±2% |
| Pressure | Range 300-1150 hPa; resolution 0.01 hPa; accuracy ±0.3 hPa |
| Wind speed | Range 0-60 m/s; resolution 0.1 m/s; accuracy ±0.3 m/s or ±3% |
| Wind direction | Range 0-360°; resolution 0.1°; accuracy ±3° |
| Rainfall | Range 0-10 mm/min; resolution 0.01 mm; accuracy ±3% |
| Solar radiation | Range 0-2000 W/m²; resolution 1 W/m²; accuracy ±5% |
| Illumination | Range 0-200k Lux; resolution 0.01 Lux; accuracy ±5% |
| CO | Range 0-10 ppm; resolution 0.01 ppm |
| SO2 | Range 0-5 ppm; resolution 0.01 ppm |
| NO2 | Range 0-5 ppm; resolution 0.01 ppm |
| O3 | Range 0-5 ppm; resolution 0.01 ppm |
| PM2.5/PM10 | Range 0-1000 μg/m³; resolution 0.3 μg/m³; accuracy ±15% or ±10 μg/m³ |
| Dimensions | Ø110 mm × 302 mm height |
| Weight | 1.8 kg |
| Housing material | Outdoor industrial-grade ASA |
| IP rating | IP55 overall; IP67 (temperature/humidity); IP68 (pressure) |
| Mounting diameter | Ø50-68 mm |
| Operating voltage | DC 5-30V |
| Power consumption | <15 mA @ DC12V |
| Output interfaces | RS485, RS232, WiFi, Bluetooth, LTE |
| Material | Outdoor industrial grade ASA |
| Radiation accuracy | ±5%, 1 W/m² resolution |
| Illumination resolution/accuracy | 0.01 Lux resolution, 5% accuracy |
| Wind speed/direction accuracy | ±0.3 m/s or ±3%; direction ±3° |
ZAQ670 compared to others
| ZAQ670 | Others | |
|---|---|---|
| IP Grade | IP55 (Temp/Humidity IP67, Pressure IP68, Noise IP68) | IP45 or IP55 |
| Anti Condensation | Standard | — |
| Power | DC5-30V <15mA @DC12V | DC12-24V >50mA @DC12V |
| Low-temp Wind Data | Up to -40°C, no wind data jumps | — |
| Compass Function | Standard | — |
| Heating Function | Optional | — |
| Built-in Modules | Optional GPS/4G | — |
| Rainfall Principle | Piezoelectric, higher detection accuracy and lower false alarm rate | Photoelectric type / Radar class / Tipping bucket type |
| Internal Clock | Calibration time, automatic zeroing of rainfall values | — |
| Solar Radiation | Pyranometer value and luminous Lux value | Pyranometer value only |
| Particle Measurement | Suction-type, better than diffusion type | Diffusion type |
| Noise Measurement | MEMS, fast response and high consistency | Capacitive type |
| Gas Measurement | Solid-state electrochemical, longer lifespan, wider environmental adaptability | Easy to leak in high humidity |
Applications
- Parks
- Sports venues
- Smart streetlights
- Bus stops
- Airports
- Smart buildings
- Urban environmental monitoring
Frequently asked questions
What does the ZAQ670 measure that the ZAQ660 does not?+
The ZAQ670 adds solar radiation (0-2000 W/m²), illumination (0-200k Lux) and compass heading (0-360°), which are not listed parameters on the ZAQ660.
How is solar radiation measured on the ZAQ670?+
Solar radiation is measured with a pyranometer over a range of 0-2000 W/m², resolution 1 W/m², accuracy ±5%.
What is the illumination measurement range?+
0-200k Lux, with a resolution of 0.01 Lux and accuracy of ±5%.
What power consumption does the ZAQ670 have?+
Under 15 mA at DC12V, operating on DC 5-30V.
More in Air Quality Sensors
View all Air Quality Sensors →
ZAQ620 Outdoor Air Quality Monitoring Station
ZAQ620
ZAQ350 Outdoor Air Quality Monitoring Station
ZAQ350
ZAQ360 Outdoor Air Quality Monitoring Station
ZAQ360
ZAQ370 Outdoor Air Quality Monitoring Station
ZAQ370
ZAQ380 Outdoor Air Quality Monitoring Station
ZAQ380 (GPS/4G variant: ZAQ38G)
ZAQ220 Outdoor Air Quality Monitoring Station
ZAQ220