ZAQ650 Outdoor Air Quality Monitoring Station
ZAQ650
The ZAQ650 is an outdoor air quality monitoring station measuring temperature, humidity, pressure, wind speed, wind direction, CO, SO2, NO2, O3, PM2.5 and PM10. It is housed in outdoor industrial-grade ASA plastic and rated IP55 overall. MetSensor UK supplies the ZAQ650 as the UK reseller of Zata IoT sensors.
- ✓ Combined gas, particulate and weather monitoring in one station
- ✓ PM2.5/PM10 via laser scattering, 0-1000 µg/m³ range
- ✓ CO, SO2, NO2, O3 gas sensing
- ✓ Wind speed and wind direction measurement
- ✓ IP55 overall housing, IP67 temperature/humidity, IP68 pressure
- ✓ Optional compass, GPS and 4G modules
- ✓ RS485/RS232/WiFi/BT/LTE output
Specifications
| Temperature | Range -50 to 85°C; resolution 0.1°C; accuracy ±0.2°C |
|---|---|
| Humidity | Range 0-100%; resolution 0.1%; accuracy ±2% |
| Pressure | Range 300-1150 hPa; resolution 0.01 hPa; accuracy ±0.3 hPa |
| Wind speed | Range 0-60 m/s; resolution 0.1 m/s; accuracy ±0.3 m/s or ±3% |
| Wind direction | Range 0-360°; resolution 0.1°; accuracy ±3° |
| CO | Range 0-10 ppm; resolution 0.01 ppm |
| SO2 | Range 0-5 ppm; resolution 0.01 ppm |
| NO2 | Range 0-5 ppm; resolution 0.01 ppm |
| O3 | Range 0-5 ppm; resolution 0.01 ppm |
| PM2.5/PM10 | Range 0-1000 µg/m³; resolution 0.3 µg/m³; accuracy ±15% or ±10 µg/m³ |
| Dimensions | Ø110 mm × 299 mm height |
| Weight | 1.6 kg |
| Housing material | Outdoor industrial-grade ASA |
| IP rating | IP55 overall; IP67 (temperature/humidity); IP68 (pressure) |
| Mounting diameter | Ø50-68 mm |
| Operating voltage | DC 5-30V |
| Power consumption | <15 mA @ DC12V |
| Power supply options | DC12/24V, solar power |
| Output interfaces | RS485/RS232/WiFi/BT/LTE |
| Material | Outdoor industrial grade ASA |
| Mounting dimension | Diameter Ø50mm - Ø68mm |
| Wind speed accuracy | ±0.3 m/s or ±3% |
| Wind direction range/accuracy | 0-360°, ±3° |
| Pressure accuracy | ±0.3 hPa |
| Optional GPS/4G module | Available as add-on |
ZAQ650 compared to others
| ZAQ650 | Others | |
|---|---|---|
| IP Grade | IP55 (Temp/Humidity IP67, Pressure IP68, Noise IP68) | IP45 or IP55 |
| Anti Condensation | Standard | — |
| Power | DC5-30V <15mA @DC12V | DC12-24V >50mA @DC12V |
| Wind Data Jumps in Low-temp | Up to -40°C, no wind data jumps | — |
| Compass Function | Standard | — |
| Heating Function | Optional | — |
| Built-in Modules | Optional GPS/4G | — |
| Additional Interfaces | RS485 sensor connection | — |
| Appearance Protection | UV resistant for 5 years without discoloration | — |
| Internal Clock | Calibration time | — |
| Particle Measurement | Suction-type, better than diffusion type | Diffusion type |
| Noise Measurement | MEMS, fast response and high consistency | Capacitive type |
| Gas Measurement | Solid-state electrochemical, longer lifespan, wider environmental adaptability | Easy to leak in high humidity environments |
Applications
- Parks
- Sports venues
- Smart streetlights
- Bus stops
- Airports
- Smart buildings
- Urban environmental monitoring
Frequently asked questions
What parameters does the ZAQ650 measure?+
The ZAQ650 measures temperature, relative humidity, air pressure, wind speed, wind direction, CO, SO2, NO2, O3, PM2.5 and PM10, with optional GPS and 4G.
What is the IP rating of the ZAQ650?+
The ZAQ650 is rated IP55 overall, with IP67 on the temperature/humidity sensor and IP68 on the pressure sensor.
What are the physical dimensions of the ZAQ650?+
The ZAQ650 measures Ø110 mm by 299 mm in height and weighs 1.6 kg.
What power does the ZAQ650 require?+
It operates on DC 5-30V with power consumption under 15 mA at DC12V, and can run on DC12/24V or solar power.
How is the ZAQ650 mounted?+
The ZAQ650 mounts on a pole or bracket with a mounting diameter of Ø50-68 mm.
More in Air Quality Sensors
View all Air Quality Sensors →
ZAQ660 Outdoor Air Quality Monitoring Station
ZAQ660
ZAQ670 Outdoor Air Quality Monitoring Station
ZAQ670
ZAQ620 Outdoor Air Quality Monitoring Station
ZAQ620
ZAQ350 Outdoor Air Quality Monitoring Station
ZAQ350
ZAQ360 Outdoor Air Quality Monitoring Station
ZAQ360
ZAQ370 Outdoor Air Quality Monitoring Station
ZAQ370