ZDM100 Disdrometer
ZDM100
The ZDM100 is a laser-based disdrometer that measures raindrop size, rainfall type and intensity, and visibility. MetSensor UK supplies the ZDM100 as the official UK reseller of Zata IoT.
- ✓ Laser-based measurement technology
- ✓ Measures raindrop size distribution
- ✓ Determines rainfall type and intensity
- ✓ Also measures visibility
Specifications
| Technology | Laser-based |
|---|---|
| Detection area | >60cm² |
| Particle size range | 0.125-26mm |
| Rainfall rate | 0.1-22 m/s |
| Particle size distribution | 32-level diameter and 32-level velocity |
| Precipitation accuracy | ±5% (liquid), ±20% (solid) |
| Operating temperature | -40°C to 85°C |
| Operating humidity | 0-100% |
| Enclosure rating | IP65 |
| Power supply | 9-30VDC (typical 12VDC) |
| Power consumption | <3W normal; <18W with heating |
| Interfaces | RS232, RS485, SDI-12, WiFi, Bluetooth, LTE |
| Data storage | 21 days at 1-minute interval |
| MTBF | >10000 hours |
ZDM100 compared to others
| ZDM100 | Others | |
|---|---|---|
| Power (Without Heating) | <3W | 20W |
| Matrix Data Statistics | 24000 | 999 |
| Spectral Distribution | Unique | No |
| Built-in Storage | 21 Days (Minute Grade) | No |
| Additional Datalogger | Not needed | Required |
| Software Support | Free | Charged |
| Warranty Period | Extendable | 1 Year |
| Customized Services | Yes | No |
Applications
- Hydrometeorology
- Artificial rainfall efficiency evaluation
- Soil erosion assessment
- Rainfall radar coefficient calibration
- Artificial simulation rainfall systems
- Intelligent connected vehicle rain/fog simulation
- Scientific research on precipitation processes
- Regional rainfall pattern analysis
- Extreme rainfall analysis
Frequently asked questions
What does the ZDM100 disdrometer measure?+
The ZDM100 measures raindrop size, rainfall type and intensity, and visibility.
What technology does the ZDM100 use?+
The ZDM100 uses laser-based measurement technology.
What field is the ZDM100 used in?+
The ZDM100 is used in hydrometeorology, the study of precipitation and water movement in the atmosphere.