ZUA3 3D Ultrasonic Anemometer
ZUA3
The ZUA3 is a 3D ultrasonic anemometer that measures wind speed, wind direction, speed of sound, sonic temperature and U, V, W vector components, with an internal sample rate of 32 Hz. It is supplied in the UK by MetSensor UK.
- ✓ 3-axis (3D) ultrasonic wind measurement with U/V/W vector output
- ✓ Wind speed 0-65 m/s at 0.01 m/s resolution
- ✓ Sonic temperature range -40 to +70°C
- ✓ 316L stainless steel housing
- ✓ Internal sampling at 32 Hz, selectable output rates 1-32 Hz
- ✓ Optional heating, drawing under 20W when active
Specifications
| Wind speed range | 0-65 m/s |
|---|---|
| Wind speed resolution | 0.01 m/s |
| Wind speed accuracy | <1.5% RMS @ 12 m/s |
| Wind direction range | 0-360° |
| Wind direction resolution | 0.1° |
| Wind direction accuracy | 2° @ 12 m/s |
| Sonic temperature range | -40 to +70°C |
| Sonic temperature resolution | 0.01°C |
| Sonic temperature accuracy | ±2°C (-20 to +30°C ambient) |
| Speed of sound range | 300-370 m/s |
| Speed of sound accuracy | <±0.5% @ 20°C |
| Internal sample rate | 32 Hz |
| Output rates | 1, 2, 4, 8, 10, 16, 20, 32 Hz |
| Housing | Stainless steel 316L |
| Dimensions | 750 mm (L) x 240 mm (H) |
| Power | DC 9-30V; <1W normal, <20W with heating |
| Operating temperature | -40 to +85°C |
| Operating humidity | 0-100% |
| Interfaces | RS485, RS232, WiFi, Bluetooth, LTE |
| Wind Direction Range/Resolution/Accuracy | 0-360°, 0.1°, 2° @12 m/s |
| Sonic Temperature Resolution/Accuracy | 0.01°C; ±2°C (-20°C to +30°C) |
| Speed of Sound Range/Accuracy | 300-370 m/s; < ±0.5% @20°C |
| Output Parameters | 1, 2, 4, 8, 10, 16, 20 & 32 Hz |
| Power Input | DC9V-30V |
| Normal Consumption | <1W |
| Heating Function | <20W |
Applications
- Meteorological systems
- Wind profiling
- Flux systems
- Marine research
- Structural safety
- Wind turbine site surveys
Frequently asked questions
What does '3D' mean on the ZUA3?+
It measures wind along three axes, outputting U, V and W vector components in addition to standard wind speed and direction.
What is the maximum output rate?+
32 Hz, matching the internal sample rate; lower rates of 1, 2, 4, 8, 10, 16 or 20 Hz can be selected.
What material is the ZUA3 housing?+
316L stainless steel.
Does the ZUA3 measure temperature?+
Yes, it derives sonic temperature from the speed of sound, over a range of -40°C to +70°C.