ZWS Series Compact Weather Sensor Comparison
Ten models share one housing design but different sensor channel combinations. This table compares all ten side by side so you can pick the smallest configuration that covers what your project needs to measure.
| ZWS100 | ZWS200 | ZWS300 | ZWS400 | ZWS500 | ZWS600 | ZWS620 | ZWS640 | ZWS700 | ZWS800 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Core parameters | Rainfall only | Wind speed, wind direction | Temp, humidity, pressure | Temp, humidity, pressure, rainfall | Temp, humidity, pressure, wind speed/direction | Temp, humidity, pressure, wind, rainfall (full standard suite) | ZWS600 suite + lightning detection | ZWS600 suite + earthquake monitoring | ZWS600 suite + solar radiation, illumination | ZWS600 suite + solar radiation, UV index, illumination |
| Wind speed range | — | 0-60 m/s, ultrasonic | — | — | 0-60 m/s, ultrasonic | 0-60 m/s, ultrasonic | 0-60 m/s, ultrasonic | 0-60 m/s, ultrasonic | 0-60 m/s, ultrasonic | 0-60 m/s, ultrasonic |
| Rainfall (piezoelectric) | 0-10 mm/min | — | — | 0-10 mm/min | — | 0-10 mm/min | 0-10 mm/min | 0-10 mm/min | 0-10 mm/min | 0-10 mm/min |
| Solar radiation / UVI / illumination | — | — | — | — | — | — | — | — | Radiation, illumination | Radiation, UV index, illumination |
| Extra detection | — | — | — | — | — | — | Lightning strike frequency + distance (0-48 km) | Earthquake monitoring | — | — |
| Dimensions | Ø110 x 123 mm | Ø110 x 178 mm | Ø110 x 185 mm | Ø110 x 188 mm | Ø110 x 241 mm | Ø110 x 245 mm | Ø110 x 245 mm | Ø110 x 245 mm | Ø110 x 245 mm | Ø110 x 245 mm |
| Protection rating | IP66/IP67 | IP67 | IP67, IP68 (pressure) | IP67, IP68 (pressure) | IP67, IP68 (pressure) | IP67, IP68 (pressure) | IP67, IP68 (pressure) | IP67, IP68 (pressure) | IP67, IP68 (pressure) | IP67, IP68 (pressure) |
| Communication interfaces | RS485 standard; RS232, SDI-12, WiFi, BT, LTE, LoRa, NB-IoT optional | RS485, RS232, SDI-12, WiFi, BT, LTE, LoRa, NB-IoT | RS485 standard; RS232, WiFi, BT, LTE optional | RS485, RS232, WiFi, BT, LTE optional | RS485 standard; RS232, WiFi, BT, LTE optional | RS485, RS232, WiFi, BT, LTE | RS485 standard; RS232, WiFi, BT, LTE, GPS/4G optional | RS485, RS232, WiFi, BT, LTE optional | RS485, RS232, WiFi, BT, LTE | RS485/RS232/WiFi/BT/LTE |
Frequently asked questions
What's the difference between the ZWS600 and ZWS620? +
The ZWS600 measures temperature, humidity, pressure, wind speed, wind direction and rainfall. The ZWS620 has the same core suite plus lightning strike frequency and distance detection (0-48 km range). Choose ZWS620 if lightning risk matters for your installation.
Which ZWS model do I need if I only care about rainfall? +
The ZWS100 is a dedicated piezoelectric rain sensor with no other parameters, at a lower cost than a full compact weather sensor. If you need rainfall alongside temperature, humidity and pressure, the ZWS400 covers that combination.
Do all ZWS models use the same housing and mounting? +
Yes, all ZWS-series sensors share the same Ø110 mm outdoor industrial-grade ASA housing and Ø50-68 mm mounting diameter, so physical installation is consistent across the range. Only the housing height varies (123-245 mm) depending on how many sensor channels are packed inside.
Which model adds solar radiation and UV measurement? +
The ZWS700 adds solar radiation and illumination to the ZWS600 core suite. The ZWS800 goes further, adding UV index on top of radiation and illumination.